<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catapult Design &#187; Latest News</title>
	<atom:link href="http://catapultdesign.org/category/latest-news/feed" rel="self" type="application/rss+xml" />
	<link>http://catapultdesign.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 06:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clean delivery birth kits for India</title>
		<link>http://catapultdesign.org/latest-news/birth-kits</link>
		<comments>http://catapultdesign.org/latest-news/birth-kits#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:40:02 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://catapultdesign.org/?p=1937</guid>
		<description><![CDATA[Read about Catapult's newest program with AYZH, developing clean delivery birth kits for India]]></description>
			<content:encoded><![CDATA[<div id="attachment_1938" class="wp-caption alignleft" style="width: 226px"><img class="size-full wp-image-1938" title="India_baby_5-7-08_2" src="http://catapultdesign.org/wpcatapult/wp-content/uploads/2010/07/India_baby_5-7-08_2.jpg" alt="" width="216" height="144" /><p class="wp-caption-text">image from Global Envision</p></div>
<p>In most developing countries, almost half of all births take place in the home often with the assistance of a birth attendant.  According to a study by the International Center for Advancing Neonatal Health at Johns Hopkins, a major factor contributing to neonatal and maternal infections is delivery in the home under unhygienic conditions by untrained birth attendants.  The use of a clean delivery kit has a dramatic effect on maternal health, reducing infection and the incidence of sepsis. <span style="font-size: 13.2px;"> </span></p>
<p>We&#8217;re excited to announce our latest project with <a href="http://www.ayzh.com/">AYZH</a>, a social venture looking through the eyes of women to identify the tools they want and need to help improve their standard of living. Founded by Zubaida Bai, a recent graduate of the Global Social and Sustainable Enterprise Program who formerly worked for a Lemelson foundation initiative in India, AYZH serves the needs of impoverished women worldwide by bringing them affordable appropriate technologies that increase income and/or improve health.  One of AYZH&#8217;s first products on the market includes a clean delivery birth kit. Catapult joins this program to evaluate cost, branding, and a sustainability strategy for kit components, currently piloting in India.  More program info to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://catapultdesign.org/latest-news/birth-kits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catapult heads to the Unreasonable Institute</title>
		<link>http://catapultdesign.org/latest-news/unreasonable</link>
		<comments>http://catapultdesign.org/latest-news/unreasonable#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:13:16 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://catapultdesign.org/?p=1670</guid>
		<description><![CDATA[Catapult heads to the Unreasonable Institute!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1671" title="UI" src="http://catapultdesign.org/wpcatapult/wp-content/uploads/2010/07/UI.jpg" alt="" width="540" height="201" /></p>
<p>Catapulters head to Boulder, CO this week to take part in the <a href="http://www.unreasonableinstitute.org/">Unreasonable Institute</a>&#8216;s Summer Institute, a 10-week program uniting up to 25 young social entrepreneurs with <strong>bold</strong> ideas from around the world.  The Unreasonable Institute was founded by Daniel Epstein and Teju Ravilochan with this simple idea:  give high-impact social entrepreneurs wings.  To do that, &#8220;We attract experts, innovators, and specialists in the field of social entrepreneurship, investment, business, poverty eradication, engineering, health, and the civil sector to mentor them.&#8221;</p>
<p>Catapult is excited to join that line up, spending three days with the entrepreneurs and running a short workshop series on prototyping.  With the entrepreneurs we&#8217;ll walk through methods of rapidly testing out ideas both physically and experientially.</p>
<p>Follow the Unreasonable Institute&#8217;s progress through their recently launched &#8220;<a href="http://unreasonableinstitute.org/tv/">Unreasonable TV Episodes</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://catapultdesign.org/latest-news/unreasonable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catapult heads to the Navajo Nation</title>
		<link>http://catapultdesign.org/uncategorized/catapult-heads-to-the-navajo-nation</link>
		<comments>http://catapultdesign.org/uncategorized/catapult-heads-to-the-navajo-nation#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:20:07 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catapultdesign.org/?p=1529</guid>
		<description><![CDATA[Catapult hosts its first annual cultural and anthropological methods training program on the Navajo Nation]]></description>
			<content:encoded><![CDATA[<p><a href="http://catapultdesign.org/wpcatapult/wp-content/uploads/2010/04/CC.jpg"><img class="alignleft size-full wp-image-1530" title="CC" src="http://catapultdesign.org/wpcatapult/wp-content/uploads/2010/04/CC.jpg" alt="" width="180" height="213" /></a>Six Catapult team members head to Northern Arizona in June to participate in what we&#8217;re lovingly calling &#8220;CataCAMP: Catapult Design Cultural and Anthropological Methods Program.&#8221;   It&#8217;s a time to learn and share new skills, cultivate our field work methods, and build relationships on the Navajo Reservation.  The Navajo Nation is the largest reservation in the United States in terms of people and land mass.  It currently covers 26,000 square miles and is home for 180,462 Navajos according to the 2000 census. The Navajo Nation has landed in the news most recently with its government initiative to <a href="http://www.huffingtonpost.com/2009/07/23/navajo-nation-starting-gr_n_243880.html">create green jobs</a> and its <a href="http://www.fastcompany.com/1597776/navajo-nation-to-get-blanketed-with-high-speed-internet">$32 million project</a> to outfit the reservation with high-speed internet.  Despite these initiatives, approximately 40% of Navajos live without electricity and still haul water to their homes, the unemployment rate lingers at 50%, and per capita income is less than $8000.</p>
<p>During our one-week stay, we&#8217;ll be staying with rural host families, engaging in cultural activities and ceremonies, and visiting the <a href="http://www.ntua.com/">Navajo Tribal Utility Authority</a>, responsible for electrifying the reservation.  We&#8217;ll also be working on further developing our field skills, including:  energy and water usage and assessment, community health assessment, facilitating focus groups, cultural research methods, participatory design, etc.</p>
<p>To learn more about CataCAMP, or if you&#8217;re interested in supporting this program, please email heather(at)catapultdesign(dot)org.  We&#8217;re also welcoming visits with more organizations (non-profit, government entities, etc) during our stay.  Stay tuned for more updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://catapultdesign.org/uncategorized/catapult-heads-to-the-navajo-nation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heather Fleming named a World Economic Forum Young Global Leader</title>
		<link>http://catapultdesign.org/latest-news/heather-fleming-named-a-world-economic-forum-young-global-leader</link>
		<comments>http://catapultdesign.org/latest-news/heather-fleming-named-a-world-economic-forum-young-global-leader#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:32:56 +0000</pubDate>
		<dc:creator>Emily Eisenhart</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://catapultdesign.org/?p=1471</guid>
		<description><![CDATA[Catapult CEO named a World Economic Forum Young Global Leader]]></description>
			<content:encoded><![CDATA[<p><a href="http://catapultdesign.org/wpcatapult/wp-content/uploads/2010/03/worldeconomicforum.jpg"><img class="alignleft size-medium wp-image-1477" title="World Economic Forum" src="http://catapultdesign.org/wpcatapult/wp-content/uploads/2010/03/worldeconomicforum-237x300.jpg" alt="" width="190" height="240" /></a>On March 3rd, the <a href="http://www.weforum.org/en/index.htm">World Economic Forum</a> announced its 2010 Young Global Leaders. Among them, our very own Heather Fleming, CEO and co-founder of Catapult Design.</p>
<p>Each year, the World Economic Forum identifies 200-300 exceptional  individuals &#8211; all young leaders &#8211; from all regions of the world and from  nearly every sector. The World Economic Forum&#8217;s hope is that these  individuals will dramatically impact the global future through their socially progressive work in their respective companies, organizations, governments and universities.</p>
<p>Heather joins an amazing group of 196 other Young Global Leaders, which include, among others: Evan Williams, CEO of Twitter (USA), Wyclef Jean, Singer and Founder of Yélé Haiti  Foundation (Haiti), and Jacob Lief, Co-Founder and President Ubuntu Education Fund (South Africa). Learn more about <a href="http://www.weforum.org/en/Communities/Young%20Global%20Leaders/index.htm">the program</a> and see the full list of Leaders <a href="http://www.weforum.org/docs/YGL/YGL2010_Honourees.pdf">here</a>.</p>
<p>The Forum&#8217;s choice in Heather and Catapult Design, a non-profit design firm, indicates a growing acceptance of the  important role design and design thinking has to play in unleashing the  capacity of the developing world and ending the plight of global  poverty.</p>
]]></content:encoded>
			<wfw:commentRss>http://catapultdesign.org/latest-news/heather-fleming-named-a-world-economic-forum-young-global-leader/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Welcoming Catapult&#8217;s first Board members</title>
		<link>http://catapultdesign.org/latest-news/welcoming-catapults-first-board-members</link>
		<comments>http://catapultdesign.org/latest-news/welcoming-catapults-first-board-members#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:42:55 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://catapultdesign.org/?p=1367</guid>
		<description><![CDATA[Introducing new Board of Directors members:  Rob Anderson and Graham Hill]]></description>
			<content:encoded><![CDATA[<p>Announcing the first two members of Catapult’s Board of Directors: Rob Anderson of<a href="http://www.fenton.com/"> Fenton Communications</a> and Graham Hill of <a href="http://corporate.discovery.com/">Discovery Communications</a> and <a href="http://treehugger.com">Treehugger.com</a>.</p>
<p><img class="alignleft size-full wp-image-1370" title="robanderson" src="http://catapultdesign.org/wpcatapult/wp-content/uploads/2010/02/robanderson.png" alt="" width="100" height="100" />Rob Anderson is the Managing Director of Fenton Communications NY and has a 20-year professional history passionately devoted to one ideal: to leave the world a better place than he found it. A nationally known expert on social marketing and one of the chief strategists behind the highly successful “truth” anti-smoking campaign, Anderson was previously the executive vice president for GolinHarris.  At GolinHarris he directed Change, the name of the company’s corporate citizenship, social marketing and cause branding practice, addressing some of society’s toughest challenges. In the public sector, Rob has worked with nonprofit and government agencies, including the Centers for Disease Control and Prevention, the Food and Drug Administration, National Institutes of Health, American Legacy Foundation, Home Safety Council, Special Olympics, Robert Wood Johnson Foundation, the Ad Council, Campaign for Tobacco Free Kids and the National Alliance for the Mentally Ill.</p>
<p><img class="alignleft size-full wp-image-1371" title="graham" src="http://catapultdesign.org/wpcatapult/wp-content/uploads/2010/02/graham.jpg" alt="" width="100" height="100" />Graham Hill rose to fame as the founder of Treehugger.com, a leading media outlet dedicated to driving sustainability mainstream.  An advocate of social entrepreneurship, Graham is described as a serial entrepreneur himself, do-gooder and designer. Graham and the TreeHugger.com team joined the Discovery Communications family of networks as part of its Planet Green multi-platform, global environmental initiative. He also owns a product business that sells a New York souvenir he designed a few years ago, available in 175 stores including MOMA.</p>
<p>Rob and Graham are prominent members of their respective fields with reputations as industry leaders.  The entire Catapult team is excited to work closely with them on the next phase of Catapult&#8217;s growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://catapultdesign.org/latest-news/welcoming-catapults-first-board-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design session with Project Healthy Children, Stanford University</title>
		<link>http://catapultdesign.org/latest-news/new-design-session-with-project-healthy-children-stanford-university</link>
		<comments>http://catapultdesign.org/latest-news/new-design-session-with-project-healthy-children-stanford-university#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:54:45 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://catapultdesign.org/?p=1279</guid>
		<description><![CDATA[An overview of our latest design session with Project Healthy Children]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1280" title="PHC" src="http://catapultdesign.org/wpcatapult/wp-content/uploads/2010/01/PHC.jpg" alt="PHC" width="279" height="216" />Catapult kicked off 2010 with a new design session with <a href="http://www.projecthealthychildren.org/">Project Healthy Children</a> (PHC).  PHC works with governments and private industry to establish food fortification and supplementation programs that improve the health of women and children around the world.  Catapult, PHC and Stanford University hosted a joint design session to review two promising technologies developed by student teams in Stanford&#8217;s <a href="http://extreme.stanford.edu/">Design for Extreme Affordability</a>: a water pump attachment that doses out micro-nutrient during water collection and an attachment for milling machines that doses out micro-nutrient while grains are processed.  From PHC&#8217;s website on the new initiative:</p>
<p>In the developing world, a significant portion of the population is rural. Villagers tend to grow their own cereal grains, such as maize or sorghum and mill the raw grains in small community mills. These community mills are typically powered by water or diesel/electricity and the cereal flour produced is consumed as a staple food. Community mills therefore present an excellent opportunity to extend the delivery of micronutrients to a large number of rural people through the small scale fortification (SSF) of cereal flour during grain processing.</p>
<p>In conjunction with our partners, <a href="http://www.micronutrient.org/" target="_blank">The Micronutrient Initiative</a>, Stanford University and with funding from the <a href="http://www.ansarafamfnd.org/" target="_blank">Ansara Family Fund</a>, PHC is undertaking groundbreaking work in designing a program to broadly implement small scale fortification. Small scale fortification promises to be one of the most significant break-through technologies in reaching the rural populations where the need is greatest. The promise so far is unmet due to the health community&#8217;s inability to solve the social and economic questions associated with rolling out a broader program.</p>
]]></content:encoded>
			<wfw:commentRss>http://catapultdesign.org/latest-news/new-design-session-with-project-healthy-children-stanford-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catapult at TEDxSoMa on January 22</title>
		<link>http://catapultdesign.org/latest-news/catapult-at-tedxsoma-on-january-22</link>
		<comments>http://catapultdesign.org/latest-news/catapult-at-tedxsoma-on-january-22#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:17:46 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://catapultdesign.org/?p=1240</guid>
		<description><![CDATA[Catapult speaking at TEDxSoMa on January 22]]></description>
			<content:encoded><![CDATA[<p>Join us or watch TEDxSoMa live for Catapult&#8217;s presentation on:</p>
<p>&#8220;The Human Factor &#8211; The designers approach to societal change&#8221;<br />
TEDxSoMA<br />
Parisoma<br />
1436 Howard Street<br />
San Francisco, California</p>
<p>TEDxSoMa brings the TED experience to a local level, bringing together innovative ideas and concepts through TEDtalks and inspiring speakers. TEDxSoMa was developed by members of the PariSoMa Coworking Space whose core beliefs are community, collaboration, innovation, openness, and sustainability.</p>
<p>Current confirmed speakers include Heather Fleming of Catapult Design, Kevin Danaher of Global Exchange, Marina Gorbis of The Institute for the Future, and David Sibbet of The Grove, with several more very exciting speakers days from being announced. TEDxSoMa will feature 10 &#8212; 12 speakers and 2 &#8212; 4 musical/artistic performances. The event will be streamed live and featured on Justin.tv, with production from VidSF.</p>
<p>For more information and to register:<br />
<a href="http://www.tedxsoma.com/">http://www.tedxsoma.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catapultdesign.org/latest-news/catapult-at-tedxsoma-on-january-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreasonable Institute interviews Tyler on designing affordable objects</title>
		<link>http://catapultdesign.org/latest-news/unreasonable-institute</link>
		<comments>http://catapultdesign.org/latest-news/unreasonable-institute#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:01:23 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://catapultdesign.org/?p=1204</guid>
		<description><![CDATA[New video interview with Tyler Valiquette by the Unreasonable Institute.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1205" title="Light" src="http://catapultdesign.org/wpcatapult/wp-content/uploads/2009/12/Light-150x150.png" alt="Light" width="100" height="100" /><a href="http://unreasonableinstitute.org/">The Unreasonable Institute</a>&#8216;s<em></em> Teju Ravilochan interviews Catapult co-founder Tyler Valiquette on the need for affordable design for low-income consumers.  Check out the <a href="http://unreasonableinstitute.org/blog/catapult-design/">video interview </a>as well as the highlights from the interview on the Unreasonable Blog.</p>
<p>“What good is a water filtration product if no one wants it, uses it, or will pay for it?” According to Catapult Design, a non-profit design firm engineering affordable products that meet the needs of the world’s poorest customers, absolutely none. Consumers who earn between $1-$2/day have long been ignored by design firms and don’t have access to basic amenities like clean water and energy. Catapult’s job is to address these needs through design.</p>
]]></content:encoded>
			<wfw:commentRss>http://catapultdesign.org/latest-news/unreasonable-institute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catapult Holiday Party 2009!</title>
		<link>http://catapultdesign.org/latest-news/catapult-holiday-party-2009</link>
		<comments>http://catapultdesign.org/latest-news/catapult-holiday-party-2009#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:50:21 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://catapultdesign.org/?p=1189</guid>
		<description><![CDATA[Join us in San Francisco for the Catapult Design + Samasource Holiday Party on December 11th!]]></description>
			<content:encoded><![CDATA[<p><a href="http://catapultdesign.org/wpcatapult/wp-content/uploads/2009/12/Catasource2.jpg"><img class="alignleft size-full wp-image-1190" title="Catasource2" src="http://catapultdesign.org/wpcatapult/wp-content/uploads/2009/12/Catasource2.jpg" alt="Catasource2" width="144" height="117" /></a>If you&#8217;re in San Francisco, join Catapult + <a href="http://www.samasource.org/">Samasource</a> for our Holiday Party on Friday, December 11th! We&#8217;re celebrating the end of Catapult&#8217;s first year in business, our successes and failures, and want to share with old and new friends we&#8217;ve met throughout the year &#8211;</p>
<p>Time:  7-11pm<br />
Address: 972 Mission St (between 5th and 6th Streets), 5th floor.<br />
BART stop: Powell Street &#8212; we&#8217;re a 5 min walk through Mint Plaza.</p>
<p>Please bring guests, but make sure they <a href="http://www.facebook.com/photo_search.php?oid=214175684179&amp;view=user#/event.php?eid=214175684179">RSVP on Facebook</a>.</p>
<p>Wear: your best reindeer sweater<br />
Bring: dancing shoes, ipods, guitars, other instruments, alcohol, and eggnog<br />
We&#8217;ll serve: mulled wine, snacks, and our staff&#8217;s music pics</p>
]]></content:encoded>
			<wfw:commentRss>http://catapultdesign.org/latest-news/catapult-holiday-party-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASME joins the Startup Campaign</title>
		<link>http://catapultdesign.org/latest-news/asme-joins-the-startup-campaign</link>
		<comments>http://catapultdesign.org/latest-news/asme-joins-the-startup-campaign#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:43:08 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://catapultdesign.org/?p=1163</guid>
		<description><![CDATA[ASME and EngineeringForChange.org support the Startup Campaign with a $10,000 matching grant!]]></description>
			<content:encoded><![CDATA[<p><a href="http://catapultdesign.org/wpcatapult/wp-content/uploads/2009/11/asme-logo.jpg"><img class="alignleft size-full wp-image-1164" title="asme-logo" src="http://catapultdesign.org/wpcatapult/wp-content/uploads/2009/11/asme-logo.jpg" alt="asme-logo" width="125" height="59" /></a>The<a href="http://www.asme.org/"> American Society of Mechanical Engineers</a> (ASME) and <a href="http://www.engineeringforchange.info/">EngineeringForChange.org</a> have just announced there support for Catapult&#8217;s Startup Campaign by matching funds up to $10,000!  Which means, until we reach $10,000 all contributions will effectively be doubled.  So make your contribution today &#8212; ASME and EngineeringForChange will match it &#8212; and double your financial impact.  <a href="http://catapultdesign.org/contribute/startup-campaign">Click here</a> to give!</p>
<p>A big thank you to both ASME and EngineeringForChange for joining us in supporting technology and design for social change.</p>
]]></content:encoded>
			<wfw:commentRss>http://catapultdesign.org/latest-news/asme-joins-the-startup-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
