<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Catapult Design</title>
	<atom:link href="http://catapultdesign.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://catapultdesign.org</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 19:26:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Design for Social Impact 2.0 by Sami Nerenberg</title>
		<link>http://catapultdesign.org/recent-blogs/sids/comment-page-1#comment-2678</link>
		<dc:creator>Sami Nerenberg</dc:creator>
		<pubDate>Mon, 02 Apr 2012 19:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=3393#comment-2678</guid>
		<description>Thanks for the shout out Heather! You bring up some really interesting points and loved reading your summary. Yes, can&#039;t help but to feel they are asking the same questions we were asking back in &#039;09 when you and I first met. 

Would love for more students to be involved in this discussion! I have a feeling they would have a lot to add. Especially regarding question #3 (plus DFA students come from over 60 different majors!) Just let us know if there&#039;s ever a need- we have students throughout the country and counting including NYC :) 

Thanks for always the reflective eye. Ttys. 
-Sami</description>
		<content:encoded><![CDATA[<p>Thanks for the shout out Heather! You bring up some really interesting points and loved reading your summary. Yes, can&#8217;t help but to feel they are asking the same questions we were asking back in &#8217;09 when you and I first met. </p>
<p>Would love for more students to be involved in this discussion! I have a feeling they would have a lot to add. Especially regarding question #3 (plus DFA students come from over 60 different majors!) Just let us know if there&#8217;s ever a need- we have students throughout the country and counting including NYC <img src='http://catapultdesign.org/wpcatapult/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Thanks for always the reflective eye. Ttys.<br />
-Sami</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design for Social Impact 2.0 by Design for Social Impact 2.0 &#171;</title>
		<link>http://catapultdesign.org/recent-blogs/sids/comment-page-1#comment-2662</link>
		<dc:creator>Design for Social Impact 2.0 &#171;</dc:creator>
		<pubDate>Thu, 29 Mar 2012 01:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=3393#comment-2662</guid>
		<description>[...] via http://catapultdesign.org/recent-blogs/sids [...]</description>
		<content:encoded><![CDATA[<p>[...] via <a href="http://catapultdesign.org/recent-blogs/sids" rel="nofollow">http://catapultdesign.org/recent-blogs/sids</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catapult develops new training for Peace Corps by Mica Russo</title>
		<link>http://catapultdesign.org/current-projects/p/comment-page-1#comment-2657</link>
		<dc:creator>Mica Russo</dc:creator>
		<pubDate>Mon, 26 Mar 2012 20:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=3596#comment-2657</guid>
		<description>I&#039;m a junior in Product Design at the University of Oregon with a focus in design for social impact. I&#039;ve been hugely interested in Catapult&#039;s endeavors since I started school. This summer I&#039;m going to Mexico for a study abroad program, but I&#039;ll have a month to travel or volunteer on my own. Could I help with this project? How can I get involved? It&#039;s a combination of two very important organizations and I would be honored to somehow be part of it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a junior in Product Design at the University of Oregon with a focus in design for social impact. I&#8217;ve been hugely interested in Catapult&#8217;s endeavors since I started school. This summer I&#8217;m going to Mexico for a study abroad program, but I&#8217;ll have a month to travel or volunteer on my own. Could I help with this project? How can I get involved? It&#8217;s a combination of two very important organizations and I would be honored to somehow be part of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Manhattan Project for green innovation? Try open innovation instead! by Tyler Valiquette</title>
		<link>http://catapultdesign.org/current-projects/a-manhattan-project-for-green-innovation-try-open-innovation-instead/comment-page-1#comment-2625</link>
		<dc:creator>Tyler Valiquette</dc:creator>
		<pubDate>Wed, 21 Mar 2012 21:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=3563#comment-2625</guid>
		<description>Mel,

Thanks for sharing your concerns.  We agree that &quot;open innovation&quot; does run the risk of turning into a black hole into which ideas disappear, never to be seen again. That said, it&#039;s also a great opportunity to ask the world at large for creative ideas or pragmatic insight. With that in mind, it is incumbent on those requesting input from the crowd to continue the conversation. In this scenario, we (the program partners) are the black hole: ideas get sucked into our brains as inspiration, are digested, and then the results are offered back to the community for feedback. And there are some opportunities for continued involvement as the process moves forward.  Let me explain:

This program, conceived of by the World Bank Group, addresses the &quot;black hole problem&quot; by building in a second round of communication with the crowd.  The first round is a &quot;Call for Challenges&quot; in which we ask people for their input regarding the energy challenges of low-income Indonesians.  We then take those challenges and workshop them with the local community, the development community, our professional team, and a panel of specialists. The results of those workshops are used to select a handful of preeminent challenges widely agreed-on. The selected challenges are then offered back to the crowd along with a &quot;Call for Solutions&quot;.  A part of that call for solutions includes a request for the submitter to indicate if, and in what way, they would be interested/able to continue to work with us (the program) as a Market Partner in Indonesia to bring their suggested solution to market.  

I believe the one aspect of crowd-sourcing that isn&#039;t currently part of the program is the continued engagement with the crowd in which they are able to build atop each other&#039;s ideas.  As of right now we are using the crowd as a source of inspiration and insight, but the practical design work still falls to the program partners and the Market Partners that sign-up to work with us.  Given the context for the program (to build capacity for green innovation in Indonesia) this seems like a good balance between totally crowd-sourcing solutions and relying on home-grown solutions (with our involvement) in Indonesia.

Your input/feedback is greatly appreciated and we&#039;re very happy to continue the conversation.

Tyler</description>
		<content:encoded><![CDATA[<p>Mel,</p>
<p>Thanks for sharing your concerns.  We agree that &#8220;open innovation&#8221; does run the risk of turning into a black hole into which ideas disappear, never to be seen again. That said, it&#8217;s also a great opportunity to ask the world at large for creative ideas or pragmatic insight. With that in mind, it is incumbent on those requesting input from the crowd to continue the conversation. In this scenario, we (the program partners) are the black hole: ideas get sucked into our brains as inspiration, are digested, and then the results are offered back to the community for feedback. And there are some opportunities for continued involvement as the process moves forward.  Let me explain:</p>
<p>This program, conceived of by the World Bank Group, addresses the &#8220;black hole problem&#8221; by building in a second round of communication with the crowd.  The first round is a &#8220;Call for Challenges&#8221; in which we ask people for their input regarding the energy challenges of low-income Indonesians.  We then take those challenges and workshop them with the local community, the development community, our professional team, and a panel of specialists. The results of those workshops are used to select a handful of preeminent challenges widely agreed-on. The selected challenges are then offered back to the crowd along with a &#8220;Call for Solutions&#8221;.  A part of that call for solutions includes a request for the submitter to indicate if, and in what way, they would be interested/able to continue to work with us (the program) as a Market Partner in Indonesia to bring their suggested solution to market.  </p>
<p>I believe the one aspect of crowd-sourcing that isn&#8217;t currently part of the program is the continued engagement with the crowd in which they are able to build atop each other&#8217;s ideas.  As of right now we are using the crowd as a source of inspiration and insight, but the practical design work still falls to the program partners and the Market Partners that sign-up to work with us.  Given the context for the program (to build capacity for green innovation in Indonesia) this seems like a good balance between totally crowd-sourcing solutions and relying on home-grown solutions (with our involvement) in Indonesia.</p>
<p>Your input/feedback is greatly appreciated and we&#8217;re very happy to continue the conversation.</p>
<p>Tyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Manhattan Project for green innovation? Try open innovation instead! by Mel Chua</title>
		<link>http://catapultdesign.org/current-projects/a-manhattan-project-for-green-innovation-try-open-innovation-instead/comment-page-1#comment-2621</link>
		<dc:creator>Mel Chua</dc:creator>
		<pubDate>Wed, 21 Mar 2012 02:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=3563#comment-2621</guid>
		<description>(clarification on the prior comment -- I&#039;m an open source hacker / researcher that was pointed this way by my friend Liz Kneen, and she said I should send my comments directly to the blog, so I did.)</description>
		<content:encoded><![CDATA[<p>(clarification on the prior comment &#8212; I&#8217;m an open source hacker / researcher that was pointed this way by my friend Liz Kneen, and she said I should send my comments directly to the blog, so I did.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Manhattan Project for green innovation? Try open innovation instead! by Mel Chua</title>
		<link>http://catapultdesign.org/current-projects/a-manhattan-project-for-green-innovation-try-open-innovation-instead/comment-page-1#comment-2620</link>
		<dc:creator>Mel Chua</dc:creator>
		<pubDate>Wed, 21 Mar 2012 02:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=3563#comment-2620</guid>
		<description>One thing of note that cries out (to me) that the &quot;open&quot; innovation model isn&#039;t particularly &quot;open&quot; is that submissions to the crowdsourcing approach currently get sucked into a black hole. Where do they go? Who to? Under what terms? It&#039;s not clear. How do users build atop each other&#039;s ideas? Not clear. How do ideas get turned into action? Not clear. (That&#039;s the tricky bit -- turning it into action. Firing up a marketing machine o&#039; enthusiasm is easy; making that actual change is hard, and always takes way longer than we want -- as you&#039;ve also discovered yourself many times over.)

&quot;Open&quot; isn&#039;t magic pixie dust. It&#039;s a simple approach, but a difficult paradigm shift to implement, especially for design of physical things (which is, honestly, something I haven&#039;t got as good a handle transitioning to yet as I&#039;d like -- I&#039;m pretty fluent getting software and content projects to build momentum by now, but haven&#039;t had a chance to do it with physical materials much). I&#039;d be happy to talk with Noel if they&#039;re interested in kicking around the &quot;what does the open source way mean&quot; topic more.

--Mel</description>
		<content:encoded><![CDATA[<p>One thing of note that cries out (to me) that the &#8220;open&#8221; innovation model isn&#8217;t particularly &#8220;open&#8221; is that submissions to the crowdsourcing approach currently get sucked into a black hole. Where do they go? Who to? Under what terms? It&#8217;s not clear. How do users build atop each other&#8217;s ideas? Not clear. How do ideas get turned into action? Not clear. (That&#8217;s the tricky bit &#8212; turning it into action. Firing up a marketing machine o&#8217; enthusiasm is easy; making that actual change is hard, and always takes way longer than we want &#8212; as you&#8217;ve also discovered yourself many times over.)</p>
<p>&#8220;Open&#8221; isn&#8217;t magic pixie dust. It&#8217;s a simple approach, but a difficult paradigm shift to implement, especially for design of physical things (which is, honestly, something I haven&#8217;t got as good a handle transitioning to yet as I&#8217;d like &#8212; I&#8217;m pretty fluent getting software and content projects to build momentum by now, but haven&#8217;t had a chance to do it with physical materials much). I&#8217;d be happy to talk with Noel if they&#8217;re interested in kicking around the &#8220;what does the open source way mean&#8221; topic more.</p>
<p>&#8211;Mel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ethnography of Design: A Series by Catapult Design Blog &#124; Mapping Knowledge</title>
		<link>http://catapultdesign.org/recent-blogs/the-ethnography-of-design-a-series/comment-page-1#comment-2612</link>
		<dc:creator>Catapult Design Blog &#124; Mapping Knowledge</dc:creator>
		<pubDate>Mon, 19 Mar 2012 06:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=1381#comment-2612</guid>
		<description>[...] a great article discussing why ethnography is to critical to [...]</description>
		<content:encoded><![CDATA[<p>[...] a great article discussing why ethnography is to critical to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catapult&#8217;s 2012 Learning Labs by John Valiquette</title>
		<link>http://catapultdesign.org/latest-news/catapults-2012-learning-labs/comment-page-1#comment-2600</link>
		<dc:creator>John Valiquette</dc:creator>
		<pubDate>Fri, 16 Mar 2012 15:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=3416#comment-2600</guid>
		<description>is there a place on your web  site or blog that tracks the status of ongoing projects? a report of progress made on a periodic basis would let donors see the amount of headway Catapult is making so they can assess what they are getting in the way of bang for their  buck.</description>
		<content:encoded><![CDATA[<p>is there a place on your web  site or blog that tracks the status of ongoing projects? a report of progress made on a periodic basis would let donors see the amount of headway Catapult is making so they can assess what they are getting in the way of bang for their  buck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Labs by Catapult&#8217;s 2012 Learning Labs &#124; Catapult Design</title>
		<link>http://catapultdesign.org/services/learning/comment-page-1#comment-2594</link>
		<dc:creator>Catapult&#8217;s 2012 Learning Labs &#124; Catapult Design</dc:creator>
		<pubDate>Tue, 13 Mar 2012 17:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://dev.catapultdesign.org/?page_id=273#comment-2594</guid>
		<description>[...] Learning Labs [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning Labs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design for Social Impact 2.0 by Design for Social Impact 2.0 – Catapult Design &#124; BoP Designer</title>
		<link>http://catapultdesign.org/recent-blogs/sids/comment-page-1#comment-2591</link>
		<dc:creator>Design for Social Impact 2.0 – Catapult Design &#124; BoP Designer</dc:creator>
		<pubDate>Sun, 11 Mar 2012 09:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=3393#comment-2591</guid>
		<description>[...] Following up on a recent post, Heather Fleming of Catapult Design attended the Social Impact Design Summit on February 27.  These are her thoughts, reposted with permission from Catapult&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following up on a recent post, Heather Fleming of Catapult Design attended the Social Impact Design Summit on February 27.  These are her thoughts, reposted with permission from Catapult&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

