<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Catapult Design</title>
	<atom:link href="http://catapultdesign.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://catapultdesign.org</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 16:28:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Ethnography of Design: A Series by The Ethnography of Design: A Series &#124; Research Methods</title>
		<link>http://catapultdesign.org/recent-blogs/the-ethnography-of-design-a-series/comment-page-1#comment-662</link>
		<dc:creator>The Ethnography of Design: A Series &#124; Research Methods</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=1381#comment-662</guid>
		<description>[...] the article here and find out more about Catapult Design [...]</description>
		<content:encoded><![CDATA[<p>[...] the article here and find out more about Catapult Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ethnography of Design: A Series by links for 2010-03-08 &#171; Design in Africa</title>
		<link>http://catapultdesign.org/recent-blogs/the-ethnography-of-design-a-series/comment-page-1#comment-661</link>
		<dc:creator>links for 2010-03-08 &#171; Design in Africa</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=1381#comment-661</guid>
		<description>[...] The Ethnography of Design: A Series – Catapult Design (tags: designresearch ethnography) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Ethnography of Design: A Series – Catapult Design (tags: designresearch ethnography) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ethnography of Design: A Series by Kathryn</title>
		<link>http://catapultdesign.org/recent-blogs/the-ethnography-of-design-a-series/comment-page-1#comment-656</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Sun, 07 Mar 2010 15:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=1381#comment-656</guid>
		<description>Great article, I was surprised that Design for the Other 90% (D-REV) was not mentioned for they (Krista Donaldson, Kurt Kuhlmann, Paul Polak) are big believers in this method. In fact they teach such ideas at the Stanford Extreme Affordability Program. Another program worth mentioning here.</description>
		<content:encoded><![CDATA[<p>Great article, I was surprised that Design for the Other 90% (D-REV) was not mentioned for they (Krista Donaldson, Kurt Kuhlmann, Paul Polak) are big believers in this method. In fact they teach such ideas at the Stanford Extreme Affordability Program. Another program worth mentioning here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 lies we tell ourselves (and funders) when developing new tech for people in need by nicholas evans</title>
		<link>http://catapultdesign.org/recent-blogs/5-lies/comment-page-1#comment-583</link>
		<dc:creator>nicholas evans</dc:creator>
		<pubDate>Thu, 25 Feb 2010 04:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=1263#comment-583</guid>
		<description>Great thoughts Heather!

I think scale is dependent on the end goals of the designer.  If the goal is to fill a specific need for a niche market, then the scale of the solution, appropriately, may not touch millions of people.  If the goal of the designer is to affect millions of people, then that should determine the types of problems being tackled; specifically, only problems that affect millions of people can have solutions that reach millions of people.

So I think scale targets should be determined by the goals of the organization and designer and the scope of the problem. 

nicholas evans</description>
		<content:encoded><![CDATA[<p>Great thoughts Heather!</p>
<p>I think scale is dependent on the end goals of the designer.  If the goal is to fill a specific need for a niche market, then the scale of the solution, appropriately, may not touch millions of people.  If the goal of the designer is to affect millions of people, then that should determine the types of problems being tackled; specifically, only problems that affect millions of people can have solutions that reach millions of people.</p>
<p>So I think scale targets should be determined by the goals of the organization and designer and the scope of the problem. </p>
<p>nicholas evans</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 lies we tell ourselves (and funders) when developing new tech for people in need by &#8220;We have this product idea&#8230;it&#8217;s going to change the world!&#8221; &#124; The Arena Blog</title>
		<link>http://catapultdesign.org/recent-blogs/5-lies/comment-page-1#comment-564</link>
		<dc:creator>&#8220;We have this product idea&#8230;it&#8217;s going to change the world!&#8221; &#124; The Arena Blog</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=1263#comment-564</guid>
		<description>[...] Fleming from Catapult Design has put together a list of 5 justifications people tell themselves when developing technology and products for people in need. Many apply to product development in [...]</description>
		<content:encoded><![CDATA[<p>[...] Fleming from Catapult Design has put together a list of 5 justifications people tell themselves when developing technology and products for people in need. Many apply to product development in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 lies we tell ourselves (and funders) when developing new tech for people in need by Frank</title>
		<link>http://catapultdesign.org/recent-blogs/5-lies/comment-page-1#comment-522</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=1263#comment-522</guid>
		<description>I agree completely with the above lies...  A lot of people and organizations try and boil the ocean to produce a cup of water...  Relevance is the most important factor in determining product design.  Stay focused on the solving a specific problem for a targeted group of people.  THINK about how others can use and expand your market after you solve the specific issues facing your target user.  The world is a very diverse place with many diverse cultures and there are very few products that can be universally marketed across many cultures without changes to the design.</description>
		<content:encoded><![CDATA[<p>I agree completely with the above lies&#8230;  A lot of people and organizations try and boil the ocean to produce a cup of water&#8230;  Relevance is the most important factor in determining product design.  Stay focused on the solving a specific problem for a targeted group of people.  THINK about how others can use and expand your market after you solve the specific issues facing your target user.  The world is a very diverse place with many diverse cultures and there are very few products that can be universally marketed across many cultures without changes to the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 lies we tell ourselves (and funders) when developing new tech for people in need by Heather</title>
		<link>http://catapultdesign.org/recent-blogs/5-lies/comment-page-1#comment-521</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=1263#comment-521</guid>
		<description>Rob,
That&#039;s awesome!  Hope you are well and thanks for sharing the post!  Would love to see Acumen&#039;s list someday.</description>
		<content:encoded><![CDATA[<p>Rob,<br />
That&#8217;s awesome!  Hope you are well and thanks for sharing the post!  Would love to see Acumen&#8217;s list someday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 lies we tell ourselves (and funders) when developing new tech for people in need by Rob</title>
		<link>http://catapultdesign.org/recent-blogs/5-lies/comment-page-1#comment-520</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=1263#comment-520</guid>
		<description>Heather, I am going to share this post with my colleagues at Acumen Fund, where we evaluate lots of business plans for potential investments and see these sorts of landmines all over the place.  It is good to have codified it.  Thank you for writing it down.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Heather, I am going to share this post with my colleagues at Acumen Fund, where we evaluate lots of business plans for potential investments and see these sorts of landmines all over the place.  It is good to have codified it.  Thank you for writing it down.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 lies we tell ourselves (and funders) when developing new tech for people in need by Heather</title>
		<link>http://catapultdesign.org/recent-blogs/5-lies/comment-page-1#comment-517</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=1263#comment-517</guid>
		<description>Chris, Paul,

Great comments!  I agree with you both that scale is challenging and important.  From a design perspective, the power of consumer products (LED lights, cooking stoves, treadle pumps, etc) lies in the mass production of a single design capable of mass appeal.

However, the over-emphasis on scale often translates to the design-for-all mentality that derails the development of promising technologies.  Past clients with products developed with the intention of selling to &quot;the world&quot; are the ones that most frequently run into issues with adoption, long-term efficacy, etc.  Whereas the org that starts with a well-defined user group, with applied constraints, that addresses a specific need, is the generator of innovation.  These considerate designs have greater potential for global translation when combined with a thoughtful distribution strategy. 

Scale too easily translates to &quot;design for all end-users&quot;;  but by doing so, we end up with a design that ignores all end-users.</description>
		<content:encoded><![CDATA[<p>Chris, Paul,</p>
<p>Great comments!  I agree with you both that scale is challenging and important.  From a design perspective, the power of consumer products (LED lights, cooking stoves, treadle pumps, etc) lies in the mass production of a single design capable of mass appeal.</p>
<p>However, the over-emphasis on scale often translates to the design-for-all mentality that derails the development of promising technologies.  Past clients with products developed with the intention of selling to &#8220;the world&#8221; are the ones that most frequently run into issues with adoption, long-term efficacy, etc.  Whereas the org that starts with a well-defined user group, with applied constraints, that addresses a specific need, is the generator of innovation.  These considerate designs have greater potential for global translation when combined with a thoughtful distribution strategy. </p>
<p>Scale too easily translates to &#8220;design for all end-users&#8221;;  but by doing so, we end up with a design that ignores all end-users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 lies we tell ourselves (and funders) when developing new tech for people in need by paul polak</title>
		<link>http://catapultdesign.org/recent-blogs/5-lies/comment-page-1#comment-516</link>
		<dc:creator>paul polak</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://catapultdesign.org/?p=1263#comment-516</guid>
		<description>I loved &quot;5 lies&quot; but I think the single biggest challenge in development is achieving scale for transformative tools and strategies. 

Fixing a water system that reaches a hundred people in one village may be just as important to each of them as a treadle pump is to each of the 2 million or more people who bought them. 

But only millions of radically affordable tools distributed through radically decentralized supply chains have the potential of transforming the lives 500 million poor people. Without this, I believe we have no hope of restoring the envirnmental balance of the planet. 


paul polak</description>
		<content:encoded><![CDATA[<p>I loved &#8220;5 lies&#8221; but I think the single biggest challenge in development is achieving scale for transformative tools and strategies. </p>
<p>Fixing a water system that reaches a hundred people in one village may be just as important to each of them as a treadle pump is to each of the 2 million or more people who bought them. </p>
<p>But only millions of radically affordable tools distributed through radically decentralized supply chains have the potential of transforming the lives 500 million poor people. Without this, I believe we have no hope of restoring the envirnmental balance of the planet. </p>
<p>paul polak</p>
]]></content:encoded>
	</item>
</channel>
</rss>
